Largest Cat
Great World Wonders and Amzaing, interesting pictures in one place..
Largest Cat
Photos - Real & Rare......
Satellite Photo: Space Shuttle Tragedy
Tsunami Strikes Phuket, Thailand
Air Force Jets in U.S.A. Formation
World's Biggest Dog
Highest Bridge in the World
Largest Cat
this is the World's heighest bridge in the world.
Hercules was recently awarded the honorable distinction of Worlds Biggest Dog by Guinness World Records. Hercules is an English Mastiff and who has a 38 inch neck and weighs 282 pounds.
With "paws the size of softballs" (reports the Boston Herald), the three-year-old monster is far larger and heavier than his breed's standard 200lb. limit. Hercules owner Mr. Flynn says that Hercules weight is natural and not induced by a bizarre diet: "I fed him normal food and he just
"grew"... and grew. and grew. and grew.
Kell: Slightly Smaller, But the World's Heaviest Dog Hercules' sheer volume may have won him the Largest Dog world record, but the Heaviest Dog title still rests with Kell who weighed in at 286 pounds in August of 1999.
This English Mastiff, however, only has a 32-inch neck - far less than Hercules' 38-incher. Think about that for a second though - 32 inches is a standard waist size for a man!
Proud owner Tom Scott said Kell is two years old and is expected to continue to grow for the next two years. Kell needs to be fed 100lb of beef every week, and drinks gallons of goats' milk to stay healthy...



SPECIFICATIONS| Type: | Four Seat Communications & Liaison |
| Design: | Willy Messerschmitt |
| Engine(s): | 240 hp (179 kW) Argus As 10C engine |
| Max Speed: | 315 km/h (196 mph) at 1000 m (3,300 ft) |
| Max Range: | 1,000 km (620 mi) |
| Ceiling: | 20,341ft (6,200m; 3.9miles) |
| Length: | 8.3 m (27 ft 2 in) |
| Height: | 2.3 m (7 ft 6 in) |
| Width: | 34.45ft (10.50m) |
| Empty Weight: | 860 kg (1,887 lb) |
| MTO Weight: | 3,086lbs (1,400kg) |
| Wingspan: | 10.5 m (34 ft 5 in) |
| Armaments: | None. |
The first prototype was flown on 15 November 1942. It was powered by two 1,750hp Daimler-Benz DB 603A engines and originally armed with two 20mm MG151 cannons in a ventral tray and a moveable 13mm (0.51in) MG131 machinegun in the rear cockpit. The system was built with a slim-line streamlined fuselage with the cockpit mounted extreme forward providing unparalleled vision from all around the cockpit for a 2 personnel crew. A pilot and a radar operator, each seated in a tandem, back-to-back, arrangement. Engines were assembled in such a way that they remain away from the fuselage wing roots on monoplane wings and the tail assembly was twin vertical fin "T"-type arrangement. It was the first operational combat aircraft in the world to have ejection seats installed. It was also the first aircraft under Luftwaffe that featured a tricycle-type powered landing gear assembly.

| Crew: | 2 |
| Length: | 15.5 m (51 ft 0 in) |
| Wingspan: | 18.5 m (60 ft 8 in) |
| Height: | 4.4 m (14 ft 5 in) |
| Wing area: | 44.4 m² (478 ft²) |
| Max takeoff weight: | 13,580 kg (29,900 lb) |
| Engine: | 2× Daimler-Benz DB 603E liquid-cooled inverted V12 engine, 1,800 PS (1,324 kW) each |
| Propellers: | VDM three blade constant speed airscrew |
| Maximum speed: | 616 km/h (333 knots, 385 mph) |
| Range: | 1,540 km (831 nm, 960 mi) |
| Service ceiling: | 9,300 m (30,500 ft) |
| Guns: | up to 4× 20 mm (0.787 in) MG 151 cannon in a detachable fairing under the fuselage, 300 rounds/gun 2× 20 mm (0.787 in) MG 151 cannon in wing roots, 300 rounds/gun 2× 30 mm MK 108, Schräge Musik (oriented 65° above horizontal), 100 rounds/gun |
Specifications| Crew: | 5 |
| Length: | 22 m (72 ft 2 in) |
| Wingspan: | 31.44 m (103 ft 1 in) |
| Height: | 6.7 m (21 ft) |
| Wing area: | 101.5 m² (1,092 ft²) |
| Empty weight: | 16,800 kg (37,000 lb) |
| Loaded weight: | 31,000 kg (68,340 lb) |
| Engine: | 2× Daimler-Benz DB 610 (twin DB 605) 24-cylinder liquid-cooled inline engines, 2,950 hp (2,170 kW) each |
| Maximum speed: | 565 km/h (350 mph) at 6,100 m (21,000 ft) |
| Service ceiling: | 9,400 m (30,800 ft) |
| Guns: | 2 x 20 mm MG 151 cannon 3 x MG 131 machine gun 3 x MG 81 machine gun |
| Bombs: | up to 7,200 kg (15,873 lb) of bombs or 3 guided missiles (Henschel Hs 293 or Fritz X) |


| Type | single-seat interceptor |
| Wingspan | 23' 7" (7.2m) |
| Length | 29' 8" (9m) |
| Height | 6' 6" (2.6m) |
| Wing area | 120 sq ft (11.16 sq m) |
| Engine | One BMW 003E-1 or E-2 Orkan single-shaft turbojet |
| Weight, empty | 4,796 lb (2180 kg) |
| Weight, loaded | 5,940 lb (2695 kg) |
| Max Speed | 490 mph (784 km/h) at s/l; 522 mph (835 km/h) at 19,700 ft (6000m) |
| Inital Climb | 4,200 ft (1280m) /min |
| Service Ceiling | 39,500 ft (12,040m) |
| Armament | Two 30mm MK 108 cannons ( 50 rounds each), or two MG 151/20 cannon (120 rounds each) |
| Range | 434 miles (695 km) at full throttle and at 19,700 ft |
The He 111 flew secretly for the first time as a bomber in February, 1935, the prototype being officially classsified as a passenger/mail plane (its actual role had to remain hidden since Germany was not authorized to have an air force, following the First World War).











