THE YAMAHA FZ: FZ-16 & FZ-S
The Yamaha Fazer is a motorcycle produced by India Yamaha Motor, a subsidiary of Yamaha Motor Company. Categorized by India Yamaha Motor as a Sport Tourer, this motorcycle is identical to the Yamaha FZ 16 and Yamaha FZ-S in every aspect expect that the Fazer has a semi-fairing and twin headlamps at the front. The riding posture of the bike has also been adjusted a bit to make long hours of riding easier for the rider.
THE YAMAHA FEATURES:
Overview:
The Yamaha FZ has been precisely that, a slickly designed product with just the right amount of muscle for the discerning rider looking for something in the 150-200 cc 2 wheeler market segment.The chunky looking tank, aggressive side profile stepped seat etc are still very much there but have been subtly redesigned while still borrowing elements from the model is replaces.
Mileage:
The FZ offers surprisingly decent fuel economy despite being such fun to ride.The average fuel economy of 55 km pl helps ensure that college kids will still be able to have some spending money left over in their pockets despite fuel expenses.
Engine & Transmission:
The older 153 cc SOHC 4 stroke air cooled engine has been junked in favour of a newer albeit smaller 149 cc fuel injected ‘Blue Core’ engine.The new engine runs a bore X stroke ratio of 57.3 X 57.9 mm with a compression ratio of 9.5:1 and makes peak power of 13.1 Bhp @ 8,000 rpm and peak torque of 12.8 NM @ 6,000 rpm. The engine also boasts lighter internal components thus reducing frictional losses and revving higher while also delivering better fuel economy.
Performance and Handling:
The FZ was a proven performer and had been a favourite among a wide range of consumers.On the other side of 90 kmph, that setup is magic though and helps keep the bike firmly in its lane.The FZ FI also benefits from a lighter frame that reduces kerb weight by around 3 kgs bringing it to 132 Kgs. This along with the slightly shortened wheelbase helps with the cornering ability of the bike and makes it even more flickable in city traffic too.
THE YAMAHA FZ-16:
Yamaha FZ 16 is the smallest model of the Yamaha’s FZ series of motorcycles. It’s design elements are very stylish and dynamic and Yamaha calls it the ‘Lord of the Streets’. The FZ 16 is powered by a 153 cc single-cylinder air-cooled engine that generates 13.8 bhp at 7,500 rpm and 13.6 Nm of torque at 6,000 rpm mated to a 5-speed sequential gearbox. The motorcycle weighs 135 kg and has a fuel tank capacity of 12 litres.The FZ 16 is available in India in three colours – Absolute Black, Brute Blue and Storming Red.
SPECIFICATIONS & FEATURES:
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Engine | |
---|---|
Displacement (cc) | 153 |
Cylinders | 1 |
Max Power | 13.8 |
Maximum Torque | 13.6 |
Bore (mm) | 58 |
Stroke (mm) | 57 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet, multiple-disc |
Dimensions & Weight | |
Kerb Weight (Kg) | 135 |
Overall Length (mm) | 1973 |
Overall Width (mm) | 770 |
Overall Height (mm) | 1045 |
Wheelbase (mm) | 1334 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 1.2 |
FuelEfficiency Overall (Kmpl) | 48 |
Fuel Efficiency Range (Km) | 577 |
Chassis & Suspension | |
---|---|
Chassis Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 267 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17 |
Rear Tyre | 140/60-R17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V, 5.0 Ah |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12 V, 35/35W |
Brake/Tail Light | Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 5.2 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 107 |
60 to 0 Kmph (Seconds, metres) | 18 |
80 to 0 kmph (Seconds, metres) | -- |
HERE IS THE VIDEO OF TEST DRIVE 1:
THE YAMAHA FZ-S:
The FZ S is practically an improvisation of the FZ 16, with minor changes like an aerodynamic windshield, a longer pillion seat which is also relatively wider, a chain protector and a wider rear fender.
The engine has been left untouched, which is why both these bikes feature a 153cc displacement engine offering a max power of around 14PS, at 7500RPM, which translates to 13.6 Nm torque at 6000 RPM. However, performance-wise, the FZS has garnered quite a response due to its comparatively higher mileage, superior comfort and an edgy forefront.FZ-S overflows with dynamism and originality. The running performance brims with thrust that overpowers all others with its unprecedented torque.
SPECIFICATIONS & FEATURES:
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | No |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Engine | |
---|---|
Displacement (cc) | 153 |
Cylinders | 1 |
Max Power | 13.8 |
Maximum Torque | 13.6 |
Bore (mm) | 58 |
Stroke (mm) | 58 |
Valves Per Cylinder | 2 |
Fuel Delivery System | Carburetor |
Fuel Type | Petrol |
Ignition | C.D.I |
Spark Plugs (Per Cylinder) | 1 |
Cooling System | Air Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 5 |
Transmission Type | Chain Drive |
Clutch | Wet, Multiple-disc |
Dimensions & Weight
| |
Kerb Weight (Kg) | 135 |
Overall Length (mm) | 1973 |
Overall Width (mm) | 770 |
Overall Height (mm) | 1090 |
Wheelbase (mm) | 1334 |
Ground Clearance (mm) | 160 |
Seat Height (mm) | 790 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 1.2 |
FuelEfficiency Overall (Kmpl) | 50 |
Fuel Efficiency Range (Km) | 600 |
Chassis & Suspension | |
---|---|
Chassis Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 267 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17 |
Rear Tyre | 140/60-R17 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V, 5.0 Ah |
Headlight Type | Multi-Reflector Type |
Headlight Bulb Type | 12 V, 35/35W |
Brake/Tail Light | Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | 5.51 |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | 111 |
60 to 0 Kmph (Seconds, metres) | 16.3 |
80 to 0 kmph (Seconds, metres) | -- |
TEST DRIVE VIDEO 2:
No comments:
Post a Comment